Control Line Carrier-Deck Nationals 2024 Results
Held at BMFA Buckminster 30 August – 1 September 2024
Viewing with your phone? Rotate it 90 degrees to see tables full widh
Carrier Deck Class 1
Posn | Name | Club or location | Model | Engine | Score |
1st | Zoë Quilter | Leicester MAC | Grumman F4F Wildcat | Turnigy D3536/6 motor; 3-cell 1500mAh LiPo | 293.9 |
2nd | Paul Stubbs | Tornados MFC | Grumman F6F Hellcat | ST 40 | 268.6 |
3rd | Gary Church | Colchester MAC | Vought OS2U Kingfisher | ST Q500 | 212.0 |
4th | Andy Housden | Three Kings Aeromodellers | Sopwith Pup | OS 40 4-stroke | 201.0 |
Basic Carrier Deck
Basic Carrier Deck: Electric
Posn | Name | Club or location | Model | Engine / Power system | Score |
1st | Ian Gilbert | Ipswich Country Member | North American P-51D Mustang | Turnigy 2826/6 2200kV motor; 3-cell 2200mAh LiPo | 258.9 |
2nd | Andrew Robertson | Langley Model Squadron | North American P51-D Mustang | Power X 2212 1020kV motor; 4-cell 2200mAh LiPo | 200.7 |
3rd | Graham Worfolk | PANDAS | Grumman F4F Wildcat JCD | G-Power 91 mod. D2836 1500kV motor; 3-cell 2200mAh LiPo | 191.8 |
4th | Andy Green | Peterborough MFC | Grumman F4F Wildcat JCD | Chinese type 2217 1500kV motor; 3-cell 1800mAh LiPo | 173.2 |
5th | Zoë Quilter | Leicester MAC | Grumman F7F Tigercat | 2x A2217/6T 1500 kV motors; 1x 3-cell 1500mAh LiPo | 169.2 |
6th | Mike Welch | Marlborough MFC | Grumman S2F Tracker | 2x Emax CF2822 motors; 1x 3-cell 2200mAh LiPo | 87.9 |
7th | Chris Howell | Langley Model Squadron | Grumman AF Guardian | Park 480 motor; 4-cell 2200mAh LiPo | DQ |
Basic Carrier Deck: IC
Posn | Name | Club or location | Model | Engine / Power system | Score |
1st | Ian Gilbert | Ipswich Country Member | Westland Wyvern | Magnum 25 | 252.1 |
2nd | Gary Church | Colchester MAC | Grumman AF Guardian | Irvine 25 | 246.2 |
3rd | Andrew Robertson | Langley Model Squadron | Grumman AF Guardian | SH 32 | 227.8 |
4th | Mike Welch | Marlborough MFC | Fairey Gannet A.E.W.3 | SC 36 | 224.9 |
5th | Andy Housden | Three Kings Aeromodellers | Supermarine Seafire | OS 40 | 217.5 |
6th | Paul Stubbs | Tornados MFC | Westland Wyvern | SC 28 | 213.8 |
7th | Dave Cowburn | PANDAS | De Havilland Sea Hornet | 2x SC 25 | 161.6 |
8th | Alan Husband | Novocastria | Grumman AF Guardian | ASP 40 | 154.8 |
9th | Ollie Harris | TSMAC | Hawker Sea Hurricane JCD | Enya 15 | 152.3 |
10th | John Marsh | Bilston MAC | Fairey Fulmar | OS 25 | 143.3 |
11th | Chris Howell | Langley Model Squadron | Messerschmitt Bf 109 T | Evo 36 | DQ |